Jeugd IJsselstein 25-26 periode2
Group 1 - Round 10 - 16/04/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Jules Chetan ½−½ −/+
2 Jef Nakulan 0−1
3 Romme Zubeiyir 0−1
4 David Nanne 1−0
5 Mae Kai 1−0
6 Naud Vedansh 0−1
7 Sam Noah 0−1

Nr. Player   Absence reason
1 Afiqua   Abs with msg
2 Hiten   Abs with msg
3 Druvith   Abs with msg
4 Jens   Abs with msg
5 Kashif   Abs for club
6 Mick   Abs for club
7 Mukilan   Abs for club
8 Saket   Abs with msg
9 Thomas   Abs with msg
10 Samit   Abs for club
11 Vivaan   Abs with msg
12 Yazhini   Abs for club

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 10 8 0 0 10,0 0 1 57,0 48,00 0 0
2 Mukilan 10 5 0 3 7,0 0 1 60,0 31,50 0 0
3 Jules 6 5 1 0 6,0 0 1 62,0 44,00 0 0
4 Mick 7 3 0 2 6,0 1 −1 50,5 26,25 0 0
5 Chetan 8 4 1 2 5,5 −1 −2 61,0 33,25 0 0
6 Druvith 6 4 0 2 5,0 0 1 61,0 34,00 0 0
7 Zubeiyir 8 4 0 3 5,0 1 −1 48,5 25,75 0 0
8 Samit 7 3 0 2 5,0 −1 −1 50,5 24,75 0 0
9 Nakulan 9 4 2 3 5,0 −1 −1 47,5 21,25 0 0
10 Jef 9 4 1 4 4,5 −1 1 48,0 20,75 0 0
11 David 7 3 0 3 4,0 0 1 49,0 21,50 0 0
12 Vivaan 7 3 0 3 4,0 0 1 48,0 21,00 0 0
13 Nanne 9 4 0 5 4,0 −1 −2 47,0 18,25 0 0
14 Kai 9 2 1 5 3,5 0 −1 57,0 16,25 0 0
15 Mae 8 3 1 4 3,5 2 2 40,0 15,75 0 0
16 Yazhini 4 2 0 1 3,0 −1 −1 54,5 26,25 0 0
17 Saket 5 2 0 2 3,0 0 −1 50,0 22,00 0 0
18 Romme 9 3 0 6 3,0 1 1 50,5 13,75 0 0
19 Vedansh 7 2 0 5 3,0 −1 −2 39,0 11,25 0 0
20 Jens 5 1 1 2 2,5 0 1 46,5 19,75 0 0
21 Naud 10 2 1 7 2,5 0 1 42,5 8,50 0 0
22 Thomas 2 1 0 1 2,0 0 −1 51,0 25,00 0 0
23 Noah 7 1 2 4 2,0 1 −1 39,5 12,50 0 0
24 Sam 8 1 0 6 2,0 1 2 38,0 7,25 0 0
25 Afiqua 1 0 1 0 1,5 −1 −1 48,5 24,25 0 0
26 Hiten 1 1 0 0 1,0 1 1 53,0 28,25 0 0

Generated by Sevilla © JBF Software