Jeugd IJsselstein 25-26
Group 1 - Round 10 - 27/11/2025
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Kai Saket 0−1
2 Kashif Samit 1−0
3 Nakulan Mick 0−1
4 David Chetan 0−1
5 Druvith Naud 1−0
6 Hiten Romme 1−0
7 Nanne Manual pairing bye

Nr. Player   Absence reason
1 Hugo   Abs with msg
2 Isa   Abs no msg
3 Jens   Abs no msg
4 Jules   Abs with msg
5 Sam   Abs with msg
6 Thomas   Abs no msg
7 Zep   Abs with msg
8 Yazhini   Abs no msg
9 Zubeiyir   Abs no msg
10 Mukilan   Abs no msg
11 Vivaan   Abs with msg

Round 10
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mick 7 6 0 1 7,0 −1 −2 57,8 37,25 0 0
2 Kashif 7 6 0 1 7,0 1 2 57,8 36,75 0 0
3 Mukilan 8 6 0 2 6,0 −2 −2 51,0 25,00 0 0
4 Chetan 9 6 0 3 6,0 −1 −1 48,5 22,00 0 0
5 Yazhini 8 5 0 2 5,8 1 1 49,5 21,63 0 0
6 Saket 5 3 0 0 5,5 −1 −2 47,5 20,00 0 0
7 Kai 10 5 0 5 5,0 0 1 45,3 13,25 0 0
8 Jules 3 1 0 0 3,5 1 1 34,3 9,75 0 0
9 Romme 8 1 3 3 3,3 −1 −1 33,8 8,13 0 0
10 Samit 6 2 0 4 3,0 0 −1 43,0 8,50 0 0
11 Nakulan 6 2 0 3 2,8 1 1 35,8 5,38 0 0
12 Hugo 4 2 0 1 2,8 −1 −1 29,3 5,38 0 0
13 Druvith 4 2 0 1 2,8 1 2 29,3 4,38 0 0
14 Isa 4 2 1 1 2,5 −2 −2 28,8 5,63 0 0
15 David 9 2 1 6 2,5 −1 1 40,3 5,38 0 0
16 Zubeiyir 6 1 2 3 2,0 0 1 30,5 5,13 0 0
17 Jens 5 1 2 2 2,0 1 2 24,3 3,75 0 0
18 Naud 9 1 1 7 1,5 −1 −1 34,8 2,75 0 0
19 Hiten 1 1 0 0 1,0 1 1 12,3 3,25 0 0
20 Thomas 3 1 0 2 1,0 1 −1 17,3 1,50 0 0
21 Zep 2 1 0 1 1,0 0 1 15,5 1,50 0 0
22 Sam 7 0 0 7 1,0 3 −1 28,8 1,00 0 0
23 Nanne 0 0 0 0 1,0 0 0 10,0 1,00 0 0
24 Vivaan 3 0 0 2 0,8 0 1 11,5 0,38 0 0

Generated by Sevilla © JBF Software