Jeugd IJsselstein 25-26 periode2
Group 1 - Round 5 - 26/02/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Kashif Mukilan 1−0
2 Zubeiyir Kai 0−1
3 Romme Samit 0−1
4 David Vivaan 0−1
5 Naud Nanne 0−1
6 Jeff Sam 1−0
7 Jens Nakulan ½−½
8 Jules Saket 1−0
9 Noah Mae ½−½
10 Vedansh Manual pairing bye

Nr. Player   Absence reason
1 Chetan   Abs with msg
2 Druvith   Abs with msg
3 Hiten   Abs with msg
4 Isa   Abs with msg
5 Mick   Abs with msg
6 Thomas   Abs with msg
7 Yazhini   Abs with msg

Round 5
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 5 4 0 0 5,0 0 1 14,5 12,25 0 0
2 Druvith 4 4 0 0 4,0 0 1 15,0 12,75 0 0
3 Kai 4 2 0 1 3,0 −1 −1 16,0 8,50 0 0
4 Chetan 4 2 0 1 3,0 −1 −2 16,0 8,50 0 0
5 Vivaan 4 2 0 1 3,0 −1 −2 14,0 6,50 0 0
6 Zubeiyir 4 2 0 1 3,0 1 1 12,5 6,50 0 0
7 Samit 4 2 0 1 3,0 −1 −1 12,5 6,50 0 0
8 Mukilan 5 2 0 2 3,0 0 −1 14,5 5,75 0 0
9 Jeff 4 2 1 1 2,5 0 1 10,5 5,75 0 0
10 Mick 3 1 0 1 2,0 0 −1 15,0 6,75 0 0
11 Thomas 2 1 0 1 2,0 0 −1 12,0 5,75 0 0
12 Romme 4 2 0 2 2,0 0 1 13,5 4,75 0 0
13 Nanne 4 2 0 2 2,0 0 −1 12,0 4,75 0 0
14 David 4 1 0 2 2,0 1 1 10,5 3,00 0 0
15 Jules 1 1 0 0 1,5 1 1 13,5 7,50 0 0
16 Jens 3 0 1 1 1,5 0 1 11,0 4,00 0 0
17 Nakulan 4 1 1 2 1,5 0 −1 12,5 3,50 0 0
18 Mae 4 1 1 2 1,5 0 −2 10,0 3,25 0 0
19 Naud 5 1 1 3 1,5 1 2 12,5 3,00 0 0
20 Hiten 1 1 0 0 1,0 1 1 13,5 7,50 0 0
21 Vedansh 2 0 0 2 1,0 0 1 8,5 2,25 0 0
22 Sam 4 0 0 3 1,0 −1 −1 10,0 1,00 0 0
23 Noah 3 0 1 2 0,5 1 1 9,5 2,50 0 0
24 Isa 0 0 0 0 0,0 0 0 12,5 6,25 0 0
25 Yazhini 1 0 0 1 0,0 −1 −1 12,5 4,00 0 0
26 Saket 2 0 0 2 0,0 0 −1 10,5 2,25 0 0

Generated by Sevilla © JBF Software