Jeugd IJsselstein 25-26 periode2
Group 1 - Ronde 7 - 26/03/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Kashif Druvith 1−0
2 Vivaan Samit 0−1
3 Chetan Zubeiyir 1−0
4 Nanne Romme 1−0
5 Mukilan Kai 1−0
6 Jef Mae 1−0
7 Jules David 1−0
8 Naud Nakulan 0−1
9 Sam Vedansh 1−0
10 Noah Afiqua ½−½
11 Mick Manual pairing bye

Nr. Player   Absence reason
1 Hiten   Abs with msg
2 Jens   Abs with msg
3 Saket   Abs with msg
4 Yazhini   Abs with msg
5 Thomas   Abs with msg

Ronde 7
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 7 6 0 0 7,0 0 1 29,0 25,75 0 0
2 Druvith 5 4 0 1 5,0 −1 −1 30,5 19,00 0 0
3 Mukilan 7 4 0 2 5,0 0 1 29,0 15,75 0 0
4 Chetan 5 3 0 1 4,0 0 1 30,5 18,75 0 0
5 Samit 6 3 0 2 4,0 −1 −1 26,5 13,50 0 0
6 Nanne 6 4 0 2 4,0 0 1 22,5 13,25 0 0
7 Jules 3 3 0 0 3,5 1 1 28,0 18,00 0 0
8 Jef 6 3 1 2 3,5 0 1 22,0 12,75 0 0
9 Zubeiyir 5 2 0 2 3,0 0 −1 24,0 11,25 0 0
10 Kai 6 2 0 3 3,0 −1 −1 31,5 11,00 0 0
11 Romme 6 3 0 3 3,0 0 −1 27,0 10,25 0 0
12 Mick 4 1 0 2 3,0 1 1 25,5 10,00 0 0
13 Vivaan 5 2 0 2 3,0 0 1 23,5 9,25 0 0
14 Jens 4 1 1 1 2,5 −1 −1 22,0 10,00 0 0
15 Nakulan 6 2 1 3 2,5 0 −1 24,0 6,25 0 0
16 Mae 6 2 1 3 2,5 0 −1 20,0 5,50 0 0
17 Thomas 2 1 0 1 2,0 0 −1 24,5 11,25 0 0
18 David 5 1 0 3 2,0 0 −1 22,0 6,25 0 0
19 Sam 5 1 0 3 2,0 0 1 19,5 5,25 0 0
20 Naud 7 1 1 5 1,5 1 1 23,5 4,00 0 0
21 Hiten 1 1 0 0 1,0 1 1 26,0 14,00 0 0
22 Yazhini 2 1 0 1 1,0 0 1 26,0 10,75 0 0
23 Saket 3 0 0 2 1,0 0 −1 21,0 6,25 0 0
24 Noah 5 0 2 3 1,0 1 1 19,5 5,25 0 0
25 Vedansh 4 0 0 4 1,0 0 −1 16,5 2,25 0 0
26 Afiqua 1 0 1 0 0,5 −1 −1 23,0 11,50 0 0

Generated by Sevilla © JBF Software