Jeugd IJsselstein 25-26
Group 1 - Round 6 - 16/10/2025
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Mick Yazhini 0−1
2 Mukilan Kashif 0−1
3 Kai Chetan 0−1
4 David Samit 0−1
5 Naud Isa 0−1
6 Zubeiyir Romme ½−½
7 Sam Jens 0−1

Nr. Player   Absence reason
1 Zep   Abs with msg
2 Hugo   Abs with msg
3 Nakulan   Abs with msg
4 Druvith   Abs with msg
5 Saket   Abs with msg
6 Jules   Abs with msg
7 Vivaan   Abs with msg
8 Thomas   No member
9 Hiten   No member
10 Nanne   No member

Round 6
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mick 5 4 0 1 5,0 1 2 25,0 21,00 0 0
2 Kashif 5 4 0 1 5,0 −1 −2 24,5 19,50 0 0
3 Chetan 6 4 0 2 4,0 0 −1 21,3 11,25 0 0
4 Mukilan 6 4 0 2 4,0 0 1 21,0 11,00 0 0
5 Yazhini 6 4 0 2 4,0 0 −1 18,5 9,50 0 0
6 Jules 3 1 0 0 3,5 1 1 19,5 9,00 0 0
7 Saket 3 1 0 0 3,5 1 1 17,5 7,00 0 0
8 Kai 6 3 0 3 3,0 0 1 19,0 6,00 0 0
9 Samit 4 2 0 2 3,0 0 −1 16,0 6,00 0 0
10 Hugo 4 2 0 1 2,8 −1 −1 14,3 3,38 0 0
11 Isa 4 2 1 1 2,5 −2 −2 14,0 4,00 0 0
12 Romme 4 1 2 1 2,0 0 −1 11,5 2,75 0 0
13 David 6 2 0 4 2,0 0 1 15,3 2,00 0 0
14 Nakulan 4 1 0 2 1,8 1 1 13,8 2,38 0 0
15 Jens 3 1 1 1 1,5 −1 −1 7,5 0,50 0 0
16 Zubeiyir 4 0 2 2 1,0 0 1 11,5 1,75 0 0
17 Zep 2 1 0 1 1,0 0 1 9,0 1,00 0 0
18 Naud 5 1 0 4 1,0 −1 1 12,0 0,00 0 0
19 Druvith 2 0 0 1 0,8 −1 −1 8,8 0,38 0 0
20 Vivaan 2 0 0 1 0,8 −1 −1 5,8 0,38 0 0
21 Sam 6 0 0 6 0,0 4 4 15,3 0,00 0 0
22 Thomas 0 0 0 0 0,0 0 0 0,0 0,00 0 0
23 Hiten 0 0 0 0 0,0 0 0 0,0 0,00 0 0
24 Nanne 0 0 0 0 0,0 0 0 0,0 0,00 0 0

Generated by Sevilla © JBF Software