Jeugd IJsselstein 25-26 periode2
Group 1 - Ronde 8 - 02/04/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Chetan Kashif 0−1
2 Druvith Mukilan 0−1
3 Nanne Jules 0−1
4 Zubeiyir Jef 0−1
5 Romme Vivaan 0−1
6 Kai Nakulan ½−½
7 Jens David 0−1
8 Mick Sam 1−0
9 Saket Naud 1−0
10 Vedansh Yazhini 0−1
11 Afiqua Pairing alloc bye

Nr. Player   Absence reason
1 Hiten   Abs with msg
2 Mae   Abs with msg
3 Noah   Abs with msg
4 Samit   Abs with msg
5 Thomas   Abs with msg

Ronde 8
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 8 7 0 0 8,0 −1 −1 37,5 33,75 0 0
2 Mukilan 8 5 0 2 6,0 −1 −1 38,0 23,25 0 0
3 Druvith 6 4 0 2 5,0 0 1 39,5 21,50 0 0
4 Jules 4 4 0 0 4,5 0 −1 39,0 27,00 0 0
5 Jef 7 4 1 2 4,5 −1 −1 28,0 17,25 0 0
6 Chetan 6 3 0 2 4,0 1 2 39,5 20,25 0 0
7 Samit 6 3 0 2 4,0 −1 −1 34,0 17,25 0 0
8 Mick 5 2 0 2 4,0 2 2 33,0 15,50 0 0
9 Vivaan 6 3 0 2 4,0 −1 −1 31,5 15,25 0 0
10 Nanne 7 4 0 3 4,0 1 2 31,5 14,75 0 0
11 Kai 7 2 1 3 3,5 0 1 39,0 13,25 0 0
12 Zubeiyir 6 2 0 3 3,0 1 1 30,5 12,25 0 0
13 Romme 7 3 0 4 3,0 1 1 34,5 11,75 0 0
14 David 6 2 0 3 3,0 −1 −2 31,0 11,25 0 0
15 Nakulan 7 2 2 3 3,0 −1 −2 30,0 8,25 0 0
16 Jens 5 1 1 2 2,5 0 1 26,0 10,25 0 0
17 Mae 6 2 1 3 2,5 0 −1 25,5 7,75 0 0
18 Thomas 2 1 0 1 2,0 0 −1 33,0 15,50 0 0
19 Yazhini 3 2 0 1 2,0 −1 −1 34,0 15,25 0 0
20 Saket 4 1 0 2 2,0 1 1 28,5 10,25 0 0
21 Sam 6 1 0 4 2,0 −1 −1 26,0 5,25 0 0
22 Afiqua 1 0 1 0 1,5 −1 −1 30,5 15,25 0 0
23 Naud 8 1 1 6 1,5 0 −1 30,5 5,00 0 0
24 Hiten 1 1 0 0 1,0 1 1 34,0 18,25 0 0
25 Noah 5 0 2 3 1,0 1 1 25,5 7,50 0 0
26 Vedansh 5 0 0 5 1,0 1 1 22,0 2,25 0 0

Generated by Sevilla © JBF Software