Jeugd IJsselstein 25-26 periode2
Group 1 - Round 9 - 09/04/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Kashif Jef 1−0
2 Mukilan Jules 0−1
3 Vivaan Mick 0−1
4 Kai Chetan 0−1
5 Zubeiyir Nanne 1−0
6 Nakulan Romme 1−0
7 Mae Saket 0−1
8 Sam Naud 0−1
9 Noah Vedansh 0−1

Nr. Player   Absence reason
1 David   Abs with msg
2 Druvith   Abs with msg
3 Jens   Abs with msg
4 Samit   Abs with msg
5 Hiten   Abs with msg
6 Thomas   Abs with msg
7 Yazhini   Abs with msg
8 Afiqua   Abs with msg

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 9 8 0 0 9,0 0 1 45,5 41,25 0 0
2 Mukilan 9 5 0 3 6,0 0 1 49,5 25,75 0 0
3 Jules 5 5 0 0 5,5 −1 −2 51,0 37,00 0 0
4 Druvith 6 4 0 2 5,0 0 1 50,0 27,75 0 0
5 Chetan 7 4 0 2 5,0 0 −1 49,0 26,75 0 0
6 Mick 6 3 0 2 5,0 1 −1 42,0 22,00 0 0
7 Jef 8 4 1 3 4,5 −2 −2 39,5 18,75 0 0
8 Samit 6 3 0 2 4,0 −1 −1 41,5 20,50 0 0
9 Zubeiyir 7 3 0 3 4,0 2 2 40,5 19,75 0 0
10 Vivaan 7 3 0 3 4,0 0 1 39,0 16,75 0 0
11 Nanne 8 4 0 4 4,0 0 −1 39,0 16,75 0 0
12 Nakulan 8 3 2 3 4,0 0 1 38,5 14,50 0 0
13 Kai 8 2 1 4 3,5 1 2 48,5 14,75 0 0
14 Saket 5 2 0 2 3,0 0 −1 40,0 17,25 0 0
15 David 6 2 0 3 3,0 −1 −2 38,5 14,50 0 0
16 Romme 8 3 0 5 3,0 0 −1 41,5 12,75 0 0
17 Jens 5 1 1 2 2,5 0 1 35,5 14,75 0 0
18 Mae 7 2 1 4 2,5 1 1 32,0 9,75 0 0
19 Naud 9 2 1 6 2,5 −1 −2 35,0 7,50 0 0
20 Yazhini 3 2 0 1 2,0 −1 −1 43,5 20,00 0 0
21 Thomas 2 1 0 1 2,0 0 −1 41,0 19,75 0 0
22 Sam 7 1 0 5 2,0 0 1 31,5 6,25 0 0
23 Vedansh 6 1 0 5 2,0 0 −1 29,5 6,25 0 0
24 Afiqua 1 0 1 0 1,5 −1 −1 38,5 19,25 0 0
25 Hiten 1 1 0 0 1,0 1 1 42,5 22,50 0 0
26 Noah 6 0 2 4 1,0 2 2 30,5 7,75 0 0

Generated by Sevilla © JBF Software