Jeugd IJsselstein 25-26
Group 1 - Round 9 - 20/11/2025
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 Kashif Kai 1−0
2 Chetan Mukilan 0−1
3 Samit Mick 0−1
4 Jens Saket 0−1
5 Naud Nakulan 0−1
6 Druvith Thomas 1−0
7 Sam Manual pairing bye

Nr. Player   Absence reason
1 David   Abs with msg
2 Hugo   Abs with msg
3 Isa   Abs with msg
4 Jules   Abs with msg
5 Romme   Abs for club
6 Yazhini   Abs for club
7 Zep   Abs with msg
8 Zubeiyir   Abs no msg
9 Vivaan   Abs no msg
10 Hiten   No member
11 Nanne   No member

Round 9
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Mick 6 5 0 1 6,0 0 −1 49,0 31,00 0 0
2 Kashif 6 5 0 1 6,0 0 1 47,8 29,75 0 0
3 Mukilan 8 6 0 2 6,0 −2 −2 41,0 23,00 0 0
4 Yazhini 8 5 0 2 5,8 1 1 40,5 19,88 0 0
5 Chetan 8 5 0 3 5,0 0 1 41,0 18,00 0 0
6 Kai 9 5 0 4 5,0 −1 −2 36,0 13,00 0 0
7 Saket 4 2 0 0 4,5 0 −1 34,5 12,00 0 0
8 Jules 3 1 0 0 3,5 1 1 30,8 9,75 0 0
9 Romme 7 1 3 2 3,3 0 1 31,8 7,88 0 0
10 Samit 5 2 0 3 3,0 1 1 34,5 8,50 0 0
11 Hugo 4 2 0 1 2,8 −1 −1 25,5 5,38 0 0
12 Nakulan 5 2 0 2 2,8 0 −1 26,8 4,88 0 0
13 Isa 4 2 1 1 2,5 −2 −2 26,0 6,00 0 0
14 David 8 2 1 5 2,5 −2 −2 31,5 4,25 0 0
15 Zubeiyir 6 1 2 3 2,0 0 1 26,8 4,25 0 0
16 Jens 5 1 2 2 2,0 1 2 20,3 3,00 0 0
17 Druvith 3 1 0 1 1,8 0 1 19,3 1,88 0 0
18 Naud 8 1 1 6 1,5 0 2 29,3 2,00 0 0
19 Zep 2 1 0 1 1,0 0 1 13,5 1,50 0 0
20 Sam 7 0 0 7 1,0 3 −1 25,3 1,00 0 0
21 Thomas 3 1 0 2 1,0 1 −1 13,8 1,00 0 0
22 Vivaan 3 0 0 2 0,8 0 1 10,8 0,38 0 0
23 Hiten 0 0 0 0 0,0 0 0 0,0 0,00 0 0
24 Nanne 0 0 0 0 0,0 0 0 0,0 0,00 0 0

Generated by Sevilla © JBF Software