Jeugd IJsselstein 25-26
Group 1 - Round 11 - 04/12/2025
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr. White Black Result
1 David Kashif 0−1
2 Kai Jens 1−0
3 Naud Zubeiyir ½−½
4 Nanne Sam 1−0
5 Samit Manual pairing bye

Nr. Player   Absence reason
1 Romme   Abs with msg
2 Zep   Abs with msg
3 Hugo   Abs with msg
4 Chetan   Abs with msg
5 Druvith   Abs with msg
6 Mick   Abs with msg
7 Saket   Abs with msg
8 Jules   Abs with msg
9 Vivaan   Abs with msg
10 Thomas   Abs with msg
11 Hiten   Abs with msg
12 Yazhini   Abs with msg
13 Isa   Abs with msg
14 Nakulan   Abs with msg
15 Mukilan   Abs with msg

Round 11
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 8 7 0 1 8,0 0 −1 67,8 44,25 0 0
2 Mick 7 6 0 1 7,0 −1 −2 69,8 41,75 0 0
3 Mukilan 8 6 0 2 6,0 −2 −2 61,5 28,00 0 0
4 Chetan 9 6 0 3 6,0 −1 −1 59,5 25,00 0 0
5 Kai 11 6 0 5 6,0 1 2 51,8 16,75 0 0
6 Yazhini 8 5 0 2 5,8 1 1 57,8 22,63 0 0
7 Saket 5 3 0 0 5,5 −1 −2 53,0 20,00 0 0
8 Samit 6 2 0 4 4,0 0 −1 53,5 13,00 0 0
9 Jules 3 1 0 0 3,5 1 1 38,3 10,25 0 0
10 Romme 8 1 3 3 3,3 −1 −1 39,5 8,63 0 0
11 Nakulan 6 2 0 3 2,8 1 1 40,0 5,38 0 0
12 Druvith 4 2 0 1 2,8 1 2 34,0 5,38 0 0
13 Hugo 4 2 0 1 2,8 −1 −1 32,0 4,88 0 0
14 Zubeiyir 7 1 3 3 2,5 −1 −1 37,5 6,63 0 0
15 Isa 4 2 1 1 2,5 −2 −2 32,8 6,38 0 0
16 David 10 2 1 7 2,5 0 2 52,8 5,63 0 0
17 Naud 10 1 2 7 2,0 0 1 40,8 3,25 0 0
18 Jens 6 1 2 3 2,0 0 −1 30,8 3,25 0 0
19 Nanne 1 1 0 0 2,0 1 1 21,0 3,00 0 0
20 Hiten 1 1 0 0 1,0 1 1 13,8 3,75 0 0
21 Zep 2 1 0 1 1,0 0 1 17,5 2,00 0 0
22 Sam 8 0 0 8 1,0 2 −2 32,8 1,00 0 0
23 Thomas 3 1 0 2 1,0 1 −1 18,8 1,00 0 0
24 Vivaan 3 0 0 2 0,8 0 1 11,8 0,38 0 0

Generated by Sevilla © JBF Software