Jeugd IJsselstein 25-26
Group 1 - Round 12 - 15/01/2026
Site Start date 11/09/2025
City IJsselstein End date 31/07/2026
Country Pairing system Swiss
Organization SVKL Arbiters Jos Visser
Lars Klomp, Mieke Uljee, Kevin v/d Weiden

Nr White Black Result
1 Romme Kashif 0−1
2 Mick Druvith 0−1
3 Chetan Samit 1−0
4 Mukilan Nakulan 1−0
5 Nanne Kai 0−1
6 Vivaan Naud 1−0
7 Thomas Manual pairing bye

Nr. Player   Absence reason
1 Zubeiyir   Abs with msg
2 Isa   Abs with msg
3 Zep   Abs with msg
4 Hugo   Abs with msg
5 David   Abs with msg
6 Jens   Abs with msg
7 Yazhini   Abs with msg
8 Saket   Abs with msg
9 Jules   Abs with msg
10 Hiten   Abs with msg
11 Sam   Abs with msg

Round 12
Pos Name Gms W D L Score B S Bhlz SBgr Rtg TPR SRtg
1 Kashif 9 8 0 1 9,0 −1 −2 76,5 51,50 0 0
2 Mick 8 6 0 2 7,0 0 1 76,0 43,75 0 0
3 Mukilan 9 7 0 2 7,0 −1 1 70,3 33,25 0 0
4 Chetan 10 7 0 3 7,0 0 1 68,0 31,00 0 0
5 Kai 12 7 0 5 7,0 0 −1 56,3 19,75 0 0
6 Yazhini 8 5 0 2 5,8 1 1 65,0 23,13 0 0
7 Saket 5 3 0 0 5,5 −1 −2 60,5 22,00 0 0
8 Samit 7 2 0 5 4,0 −1 −2 63,0 14,00 0 0
9 Druvith 5 3 0 1 3,8 0 −1 50,0 12,88 0 0
10 Jules 3 1 0 0 3,5 1 1 41,3 9,75 0 0
11 Romme 9 1 3 4 3,3 0 1 52,0 9,38 0 0
12 Nakulan 7 2 0 4 2,8 0 −1 48,0 5,88 0 0
13 Hugo 4 2 0 1 2,8 −1 −1 36,3 5,88 0 0
14 Isa 4 2 1 1 2,5 −2 −2 35,8 6,63 0 0
15 Zubeiyir 7 1 3 3 2,5 −1 −1 40,0 5,63 0 0
16 David 10 2 1 7 2,5 0 2 58,3 4,88 0 0
17 Naud 11 1 2 8 2,0 −1 −1 45,5 4,25 0 0
18 Jens 6 1 2 3 2,0 0 −1 34,8 4,00 0 0
19 Thomas 3 1 0 2 2,0 1 −1 30,3 3,50 0 0
20 Nanne 2 1 0 1 2,0 2 2 28,5 3,50 0 0
21 Vivaan 4 1 0 2 1,8 1 2 23,8 2,88 0 0
22 Hiten 1 1 0 0 1,0 1 1 14,3 3,25 0 0
23 Zep 2 1 0 1 1,0 0 1 19,0 2,00 0 0
24 Sam 8 0 0 8 1,0 2 −2 36,3 1,00 0 0

Generated by Sevilla © JBF Software